Partially Oriented Bright Yarn (TL) | Partially Oriented Semi Dull Yarn | Polyester Textrised Raw White | Yarn Polyester Black Textrised Yarn

Partially Oriented Bright Yarn (TL)
Nom. Den 235D/36F 235D/72F 120D/36F 235D/48F 80D/36F
Luster BRT. BRT. BRT. BRT. BRT.
Avg.Den 238.5 235.0 117.5 232.0 78.0
Tenacity (GPD) >2.30 >2.30 >2.30 >2.30 >2.30
%Elongation 130.0+/-5.0 130.0+/-5.0 130.0+/-5.0 126+/-5.0 135.0+/-5.0
%CVE 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX
%Uster <1.0 <1.0 <1.0 <1.0 <1.0
Draw Force(gm) 94.0+/-5.0 93.0+/-5.0 44.0+/-5.0 94.0+/-5.03 30.0+/-5.0
%OPU 0.75 0.75 0.75 0.75 0.80
X-Section TL TL TL TL TL
Avg.Bobbin Wt. 14.5kg 14.5kg 14.5kg 14.5kg 14.5kg
No.of.Bobbin/Cartons. 04 04 04 04 04
Avg.Nt.Wt./Carton 58.0 58.0 58.0 58.0 58.0
Approx. No. of Carton / 20FCL 200 200 200 200 200
Approx. No.of Carton / 40FCL 400 400 400 400 400
No.of PALLETS/40FCL 42 42 42 42 42
Nt WT/PALLET 522KG 522KG 522KG 522KG 522KG
Polyester Oriented Semi Dull Yarn 
Nom. Den 160D/
136F
160D/
144F
235D/
136F
235D/
144F
120D/
36F
130D/
36F
140D/
36F
160D/
36F
125D/
72F
80D/
100F
120D/
108F
Luster SD SD SD SD SD SD SD SD SD SD SD
Avg.Den 162.0+ 162.0+ 234.5+ 234.5+ 120 124.0 134+/- 155.0+/- 125.0+/- 80.0+/- 120.0
Tenacity (GPD) >2.5 >2.5 >2.5 >2.5 >2.4 >2.4 >2.4 >2.4 >2.4 >2.4 >2.4
%Elongation 140+/-5 140+/-5 140+/-5 140+/-5 125+/-5 125+/-5 125+/-5 125+/-5 125+/-5 125+/-5 125+/-5
%CVE 5.0% MAX 5.0% MAX 5.0% MAX 5.0% MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX
%Uster <1.0 <1.0 <1.0 <1.0 <1.0 <1.0 <1.0 <1.0 <1.0 <1.0 <1.0
Draw Force(gm) 48.0+/
-5.0
65.0+/
-5.0
103.0+/
-5.0
100.0+/
-5.0
65.0+/
-5.0
72.0+/
-5.0
79.0+/- 58.0+/
-5.0
79.0+/
-5.0
41.0+/
-5.0
71.0+/
-5.0
%OPU 0.47+/
-0.02
0.47+/
-0.02
0.46+/
-0.02
0.46+/
-0.02
0.36+/
-0.02
0.36+/
-0.02
0.36+/
-0.02
0.37+/
-0.02
0.37+/
-0.02
0.42+/
-0.02
0.50+/
-0.02
X-Section CIRC CIRC CIRC CIRC Circ Circ Circ Circ Circ Circ Circ
Avg.Bobbin Wt. 14.5kg 14.5kg 14.5kg 14.5kg 15kg 15kg 15kg 15kg 15kg 15kg 15kg
No.of.Bobbin/Cartons. 04 04 04 04 04 04 04 04 04 04 04
Avg.Nt.Wt./Carton 58.0 58.0 58.0 58.0 60 60 60 60 60 60 60
Approx. No. of Carton / 20FCL 200 200 200 200 192 192 192 192 192 192 192
Approx. No.of Carton / 40FCL 400 400 400 400 380 380 380 380 380 380 380
No.of PALLETS/40FCL 42 42 42 42 42 42 42 42 42 42 42
Nt WT/PALLET 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG
Nom. Den 110/348/D 140/488/D 160/968/D 200/ 80/488/D 51/148/D 100/848/D 115/688/D
Luster 8/D 8/D 8/D 8/D S/D 8/D S/D 8/D
Avg.Den 110.0 133.5 164.5 207.5 80.0 48.5 97.0 109.0
Tenacity (GPD) 2.65 2.65 2.70 2.35 2.85 2.58 2.65 2.70
%Elongation 130.0 133.0 145.0 138.0 132.0 129.0 131.0 131.0
%CVE 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX 5.0 MAX
%Uster <1.0 <1.0 <1.0 <1.0 <1.5 <1.0 <1.0 <1.5
Draw Force(gm) 60+/-5 33.0+/-5 27.0+/-3 41+/-5 62.0+/-5
%OPU 0.36 0.37 0.80 0.52 0.74 0.32 0.36 0.78
X-Section Circular Circular Circular TL Circular Circular Circular Circular
Avg.Bobbin Wt. 15.0kg 14.5kg 14.5kg 14.5kg 15.0kg 15.0kg 15.0kg 15.0kg
No.of.Bobbin/Cartons. 04 04 04 04 04 04 04 04
Avg.Nt.Wt./Carton 60 58.0 58.0 58.0 60 60 60 60
Approx. No. of Carton / 20FCL 192 200 200 200 192 192 192 192
Approx. No.of Carton / 40FCL 380 400 400 400 380 380 380 380
No.of PALLETS/40FCL 42 42 42 42 42 42 42 42
Nt WT/PALLET 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG 522 KG
Polyester Textrised Raw White Yarn 
Nom. Den 75D/36F TEX. 75D/36F Inter
mingled
100D/
144F Inter
mingled
150/108 LIM 100D/
132F Inter
mingled
100/36f TEX. 100/100 INT. 150/100 INT.
Luster SD SD SD SD SD SD SD SD
Avg.Den 75.5 75.5 102.0 150.0 166.0 103.0 103.0 103.0
Tenacity (GPD) >3.8 >3.8 >3.8 >3.8 >3.8 4.0 4.0 3.9
%Elongation 21.0 22.0 22.0 22.0 22.0 22.0 22.0 21.0
%Oil Pick Up 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Nips/Mtr - 130 140 50 140 - 130 110
Avg.Bobbin Wt. 5.0 KG 3.75 KG 3.75 KG 5.0 KG 3.75 KG 5.0 KG 3.75 KG 3.75 KG
No.of.Bobbin/Cartons. 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Avg.Nt.Wt./Carton 30.0 KG 22.5 KG 22.5 KG 30.0 KG 22.5 KG 30.0 KG 22.5 KG 22.5 KG
Approx. No. of Carton / 20FCL 330.0 400.0 400.0 330.0 400.0 330.0 400.0 400.0
Approx. no.of Carton/ 40FCL 660.0 800.0 800.0 660.0 800.0 660.0 660.0 660.0
Total Net.Wet. per 40 FCL 20.0 MT Approx 18.0 MT Approx 18.0 MT Approx 20.0 MT Approx 18.0 MT Approx 20.0 MT Approx 18.0 MT Approx 18.0 MT Approx
Polyester Black Textrised Yarn
Nom. Den 75D/36F TEX. 75D/36F
Intermingled
100D/144F Intermingled 150/108 LIM 100D/132F Intermingled
Luster SD SD SD SD SD
Avg.Den 75.5 75.5 102.0 150.0 166.0
Tenacity (GPD) >3.8 >3.8 >3.8 >3.8 >3.8
%Elongation 21.0 22.0 22.0 22.0 22.0
%Oil Pick Up 3.0 3.0 3.0 3.0 3.0
Nips/Mtr - 130 140 50 140
Avg.Bobbin Wt. 5.0 KG 3.75 KG 3.75 KG 5.0 KG 3.75 KG
No.of.Bobbin/Cartons. 6.0 6.0 6.0 6.0 6.0
Avg.Nt.Wt./Carton 30.0 KG 22.5 KG 22.5 KG 30.0 KG 22.5 KG
Approx. No. of Carton / 20FCL 330.0 400.0 400.0 330.0 400.0
Approx. No.of Carton / 40FCL 660.0 800.0 800.0 660.0 800.0
Total Net.Wet. per 40 FCL 20.0 MT Approx 18.0 MT Approx 18.0 MT Approx 20.0 MT Approx 18.0 MT Approx